Payment Methods at BetJet — Secure Deposits and Withdrawals
Pay conveniently and securely with a wide range of methods. All transactions protected by the latest SSL encryption.
Deposit Methods
| Method | Min. | Max. | Processing Time | Fees |
|---|---|---|---|---|
| Visa/Mastercard | AU$10 | AU$5,000 | Instant | None |
| PayID | AU$10 | AU$5,000 | Instant | None |
| POLi | AU$10 | AU$5,000 | Instant | None |
| Neosurf | AU$10 | AU$1,000 | Instant | None |
| Skrill | AU$10 | AU$5,000 | Instant | None |
| Neteller | AU$10 | AU$5,000 | Instant | None |
| Bank Transfer | AU$20 | AU$10,000 | 1-3 business days | None |
| Bitcoin | AU$20 | AU$10,000 | 10-30 min. | None |
Withdrawal Methods
| Method | Min. | Max. | Processing Time |
|---|---|---|---|
| PayID | AU$20 | AU$5,000 | Up to 24 hours |
| Visa/Mastercard | AU$20 | AU$5,000 | 1-3 business days |
| Skrill | AU$20 | AU$5,000 | Up to 24 hours |
| Neteller | AU$20 | AU$5,000 | Up to 24 hours |
| Bank Transfer | AU$50 | AU$10,000 | 2-5 business days |
| Bitcoin | AU$50 | AU$10,000 | Up to 1 hour |
Payment Methods in Detail
E-Wallets
PayID: Instant payments using just an email or phone number.
Skrill: International with low fees.
Neteller: Optimised for online gaming.
Cards & Bank
Visa & Mastercard: Trusted worldwide. Instant deposits.
POLi: Pay directly from your bank account.
Bank Transfer: For larger amounts.
Prepaid & Crypto
Neosurf: Anonymous with a voucher code.
Bitcoin & Ethereum: Fast, low-cost and anonymous.
Payment Security
256-Bit SSL
All transactions encrypted.
Data Protection
No sharing with third parties.
PCI DSS
International security standards.
KYC Verification
Protection against unauthorised access.
Payment FAQs
E-wallets up to 24 hours, bank transfers 2-5 business days, crypto up to 1 hour.
BetJet charges no fees. However, your payment provider may charge its own fees.
For security reasons, withdrawals should ideally be made using the same method.
The minimum deposit is usually AU$10, depending on the payment method.